MAX MINI


TECH SPECS
Are you ready to improve your sailing? Check the tec specs and order MAX Mini today!
GENERAL
Dimension | 29mm (height) and 100m (diameter) |
Display type | No |
Weight | 190g |
Water rating | IP67 |
Battery type | 3600mAh lithium-polymer |
Battery life | 16 hours (all-day) |
Charging | Wireless via inductive |
Buttons | Soft keys (power and mode) |
SENSORS
High Accuracy GPS | Yes |
Motion sensor for Heel & Pitch | Yes |
Inferred TWA, TWD | Yes |
Inferred VMG | Yes |
CONNECTIVITY
Bluetooth | Yes |
WiFi (2.4GHz) | Yes |
LTE-M connectivity (integrated SIM card) | Yes |
Sailmon App | Yes |


MAX MINI

Get the most powerful tracker in the market onboard and enjoy all features of the revolutionary Sailmon App – providing LIVE or afterwards data to review.

TECH SPECS
Are you ready to improve your sailing? Check the tec specs and order MAX Mini today!
GENERAL
Dimension | 29mm (height) and 100m (diameter) |
Display type | No |
Weight | 190g |
Water rating | IP67 |
Battery type | 3600mAh lithium-polymer |
Battery life | 16 hours (all-day) |
Charging | Wireless via inductive |
Buttons | Soft keys (power and mode) |
SENSORS
High Accuracy GPS | ✔ |
Motion sensor for Heel & Pitch | ✔ |
Inferred TWA, TWD | ✔ |
Inferred VMG | ✔ |
CONNECTIVITY
Bluetooth | ✔ |
WiFi (2.4GHz) | ✔ |
LTE-M connectivity (integrated SIM card) | ✔ |
Sailmon App | ✔ |